CI_Item – combined.
• | ExtendedDescriptionKey - convert extended description key |
• | SalesAcctKey - G/L account conversion |
• | CostOfGoodsSoldAcctKey - G/L account conversion |
• | InventoryAcctKey - G/L account conversion |
• | PurchaseAcctKey - G/L account conversion |
• | ManufacturingCostAcctKey - G/L account conversion |
• | DefaultWarehouseCode - convert warehouse |
• | PrimaryAPDivisionNo - convert A/P division |
• | TotalQuantityOnHand – summed |
• | AverageUnitCost – recalculated |
• | TotalInventoryValue - summed |
CI_ExtendedDescription - increment sequence.
• | ExtendedDescriptionKey - increment sequence. |
CI_ItemHistoryByPeriod – combined.
• | CostOfGoodsSold – summed |
• | QuantityReturnedCustomer – summed |
• | QuantityReceived – summed |
• | QuantityReturnedVendor – summed |
CI_ItemTransactionHistory - increment sequence.
• | APDivisionNo – convert A/P division |
• | ARDivisionNo – convert A/R division |
• | EntryNo - changed to match invoice number in AR_OpenInvoice |
• | SequenceNo – incremented |
CI_UnitOfMeasure – combined.